Discover records
This section is designed to help you navigate by region. You can choose to show or hide visualisations including the map and summary graphs. Clicking on the map will filter the table. Filtering the table will update the map and have fun.
Filtered
767
Total
767
Map and regional breakdown
You can explore this map by clicking on the bubbles in the map. Please note, the first time you click this will focus on the region. You can then click again to focus in on the specific country.
Number of entries by region
Table
Limit search to name
Options
Include operating countries
|
Name
|
Region
|
Country
|
Type
|
Profile
|
LinkedIn
|
|
|---|---|---|---|---|---|---|
| East and South Africa | Kenya | |||||
| Middle East and North Africa | United Arab Emirates | |||||
| Europe | United Kingdom | |||||
| Asia | India | |||||
| Latin America and the Caribbean | Mexico | Government / Public sector | ||||
| Asia | India | |||||
| Europe | United Kingdom | |||||
| Oceania | Australia | Think Tank / Research | ||||
| East and South Africa | South Africa | |||||
| Asia | Philippines | |||||
| Latin America and the Caribbean | Brazil | Research or training centre | ||||
| Asia | Bangladesh | |||||
| Europe | Germany | Think Tank / Research Institute | ||||
| Asia | Thailand | |||||
| Latin America and the Caribbean | Mexico | |||||
| West and Central Africa | Ghana | Think Tank / Research | ||||
| Europe | United Kingdom | Company / Private Sector | ||||
| Middle East and North Africa | Saudi Arabia | Government / Public sector | ||||
| Asia | Philippines | |||||
| East and South Africa | Kenya | |||||
| West and Central Africa | Nigeria | Government / Public sector | ||||
| Latin America and the Caribbean | Argentina | |||||
| Latin America and the Caribbean | Mexico | NGO / Civil Society Organization | ||||
| North America | United States of America | Think Tank / Research | ||||
| Asia | Thailand |


